kgp913 mk ii gp32 gp39
Baru
GPS / DGPS Navigator KGP 913 / 913D MK II receiver beacon built int diferensial akurasi tinggi. Menu yang user friendlu sehingga operasi mudah dilakukan bahkan untuk pemula.
SPESIFIKASI SETARA FURUNO GP32 & GP39
Performa tinggi dan akurasi, kompak dan mudah dioperasikan.
Dengan semua fitur ini KGP-913 / 913D sangat ideal untuk pleasure craft dan kapal nelayan.
Bagi pengguna Furuno Gp32 dan Furuno Gp39, Koden Kgp913 ini setara dengan produk Furuno tersebut.
Spesifikasi Setara FURUNO GP32 & FURUNO GP39
FITUR
GPS / DGPS Navigator KGP 913 MK II
Dengan Tampilan Grafis
Diferensial GPS (hanya KGP-913D)
Berkat receiver beacon built-in, bisa digunakan sebagai Navigator GPS diferensial akurasi tinggi. Stasiun Beacon Seluruh dunia sudah terinstal (di negara- negara Dimana beacon diferensial berada).
Mudah dioperasikan
Kemampuan "Fix anywhere" secara otomatis memperbaiki posisi Anda pada gilirannya. Menu yang user-friendly membuat operasi
mudah digunakan bahkan untuk pemula.
Tampilan mudah dilihat
LCD yang mudah dilihat dengan lampu latar (backlight), menampilkan berbagai macam informasi untuk navigasi Untuk indikasi posisi saat ini, Loran C LOP juga tersedia bagi mereka yang menggunakan navigator tipe Loran C.
Tampilan grafis
Dua jenis tampilan grafis memandu Anda ke tempat tujuan dengan akurat.
Data navigasi
menampilkan lat / long, kecepatan dan heading kapal, rata-rata kecepatan, bantalan rata-rata, waktu berlalu, jarak / bantalan ke Waypoint, cross track error, deviasi kursus, waktu untuk pergi, Total waktu / jarak ke tujuan, nilai DOP, tanggal / waktu sekarang (UTC dan LTC), status satelite GPS, DGPS status dan indikasi MOB dapat dipilih.
Posisi memori
Dua ratus waypoint (yang bisa disebut atau dikomentari) dan 200 event memories untuk menyimpan posisi bangkai kapal, terumbu karang dan tempat memancing dengan hanya menekan satu tombol saja.
Navigasi rute
Sebanyak 400 waypoint tersimpan bisa digunakan untuk membuat up ke 20 rute. Rute dapat diambil di depan atau sebaliknya pemesanan.
Cross track error dan deviasi mata kuliah
Dalam modus navigasi, indikasi kesalahan track ke tujuan dengan jarak (cross track error) dan angle (course deviation) selain kecepatan dan penunjukan bearing.
Kemampuan alarm
Alarm audible dan visual dari kesalahan lintas jalur, course deviation, kedekatan arah waypoint, jangkar watch drift dan DGPS tersedia untuk penghematan daya dan pencegahan bahaya.
Layar MOB (Man Over Board)
Dalam keadaan darurat, fungsi Man Over Board secara otomatis menyimpan posisi dimana keadaan darurat telah terjadi, memberikan update terus menerus jarak dan berpaut pada posisi itu, membuat pemulihan cepat dan mudah.
Output data yang fleksibel
Output NMEA-0183 untuk berinteraksi dengan perangkat lain di atas kapal.
Fungsi plotter
History track kapal Anda (hingga 2000 poin) dan course line.
Untuk Spesifikasi Gps Koden KGP913 ini setara dengan Gps Furuno Gp32 dan Gps Furuno Gp39.
SPECIFICATIONS
GPS receiver section (KGP-913/913D common)
Receiving frequency | 1575.42 MHz ±1 MHz | |
Receiving channel | Digital 11-channel parallel/sequential | |
Receiving code | C/A code | |
Sensitivity | Better than -130 dBm (elevation angle: 5 °or over) | |
Tracking speed | 200 knots maximum | |
Accuracy (PDOP: 3 or less) | Position | 10 meters RMS (DGPS ON), 100 m 2DRMS (DGPS OFF) |
Velocity | 0.1 knot RMS (DGPS ON) |
Note: Accuracy is subject to change in accordance with DoD civil GPS user policy
Beacon Receiver Section (KGP-913D Only)
Receiving frequency | 283.5 to 325.0 kHz |
Channel separation | 500 Hz step |
Modulation | MSK: 50, 100, 200 bit/second |
Sensitivity | 2.5 mV/m (at BA-02) |
Signal detection (S/N) | Better than 6 dB |
Dynamic range | 92 dB |
Display Section (KGP-913 / 913D Common)
Display | LCDwithbacklight(128x64dotts,effectivepicturearea:85.71x54.35mm) | |
Display mode | NAV1, NAV2, NAV3, PLOT, MOB (Man Over Board), MENU | |
Position data display | Latitude/longitudeinincrementsof0.0001minute,convertedLoran CLOP,convertedLoranALOPorconvertedDeccaLOP | |
Track display | Display range | 0.025, 0.05, 0.1, 0.2, 0.5, 1, 2, 5, 10, 20 nm (sm, km) |
Usable ground | Within 80 °in latitude | |
Plotting interval | 10, 20, 30 seconds, 1, 3, 5 minutes, 0.1, 0.5, 1 nm (sm, km) | |
Plotting capacity | 2,000 points | |
Navigational display | Speed,course,velocitymadegood/coursemadegood/elapsed time, altitude, distance/bearing/cross track error/CDI/time to go to waypoint,totaltimetogoanddistanceonroute,DOPvalue,present time(UTCorLTC),satellitestatus,beaconreceivingstatus,dis- tance/bearingbetweentwopoints,MOBdisplay | |
Instant (event) memory | 200 points (Incl. one MOB point) | |
Waypoint memory | 200 points (usable as waypoint) | |
Route memory | 20 routes (Max. 400 waypoints) reverse trail possible | |
Alarm | Arrival proximity, cross track error, CDI, anchor watch, DGPS, GPS | |
Position compensation | Latitude/longitude, Loran C LOP, Loran A LOP, Decca LOP or Datum | |
Magnetic compensation | Auto or manual | |
Parameters | LoranCLOP/LoranALOP/DeccaLOPconversion,memoryof waypointsandname(upto10letters),selectionofmeasuringunit (nm,km,sm),antennaheight,averaging(smoothing)factor,posi- tioningmode(2Dor3Dautomaticselection),selectionandregistra- tionofbeaconstation | |
Output data format (KGP-913: NMEA-0183 only) | NMEA-0183(AAM,APB,BOD,BWC,DCN,GGA,GLC,GLL,GSA, GSV,GTD,MSS,ODA,RMB,RMC,Rnn,SGR,SNU,VTG,WDC, WPL,XTE,andZDA),NMEA1,NMEA2,CIF,SHIPMATE0183 | |
Data out interval | 1second(CIF,SHIPMATE,andNMEA1),3seconds(NMEA2),and 1to99secondsselectable(NMEA0183) | |
Memory protection | By built-in battery | |
Power supply | 10.8 to 41.6 VDC | |
Power consumption | 4.8 W or less (KGP-913D), 3.3 W or less (KGP-913), at 24 VDC | |
Operating temperature | Display unit: -15 °C to +55 °C (+5 °F to +131 °F) | |
Antenna unit: -25 °C to +55 °C (-13 °F to +131 °F) |
Display Section (KGP-913D Only)
Differential | ON, OFF, AUTO |
Beacon station selection | Auto (requires position information) or manual |
Beacon station data | Userentry(20stations),beaconalmanacdata(10stations),ROM (built-instationsaroundtheworld) |
Operating temperature | Antenna coupler: - 25 °C to +55 °C (-13 °F to 131 °F) |
Standard Equipment List (KGP-913 / 913D Commons)
Display unit |
| With vinyl cover and mounting bracket | 1 |
Antenna unit Antenna cable | GA-08 (GA-07) | For GPS reception, with antenna cable Connected to GA-08/BNC connector | 1 10 m (32 13/16 ft) |
GA-08L (GA-07L) | For GPS reception, with antenna cable Connected to GA-08L/BNC connector | 1 15 m (49 3/16 ft) | |
DC power cable | CW-241-1.8M | With a connector, waterproof cap | 1.8 m (5 15/16 ft) |
Fuse | F-7161, 2A | For spare | 1 |
Truss tapping screw | TPT 5 x 20U | For mounting bracket | 2 |
Operation manual |
|
| 1 |
Standard Equipment List (KGP- 193 Only)
Antenna coupler Antenna cable | BA-02 | For beacon reception, with antenna cable Connected to BA-02/BNC connector | 1 10 m (32 13/16 ft) |
BA-02L | For beacon reception, with antenna cable Connected to BA-02L/BNC connector | 1 15 m (49 3/16 ft) |
Options
Remote display | UR-7 | With power and connecting cable | 1.3 kg (2.9 lb) |
Connecting cable | CW-350-5M | With 6-pin and BNC connectors | 5 m (16 3/8 ft) |
CW-351-5M | With 6-pin connectors | 5 m (16 3/8 ft) | |
CW-352-5M | With 6-pin connector and lugs | 5 m (16 3/8 ft) | |
Power Rectifier | PS-003A | With two 5A fuses | 2.8kg(6.2lb) |
AC power cable | VV-2D8-3M | Both end plain for power rectifier | 3 m (9 13/16 ft) |
Flush mount kit | FMK-1 | Flush mount frame with screws |
|
Antenna holder | RAH-29 | Ratchet mount | 0.68kg(1.5lb) |
Options (KGP-913D Only)
Receiving antenna | RA-14 | 2.45 m, whip | 0.3 kg (0.67 lb) |
H-field loop antenaAntenna cable | BA-03 | With antenna cable Connected to BA-03/BNC connector | 1.4 kg (3.1lb) 10m(3213/16ft) |
BA-03L | With antenna cables Connected to BA-03L/BNC connector | 1.6 kg (3.6 lb) 15 m (49 3/16 ft) | |
BA-03S | With antenna cables Connected to BA-03S/BNC connector | 0.99kg(2.2lb) 0.5m(15/8ft) | |
GPS/H-field beacon antena Antenna cable | GBA-01 | With antenna cables Connected to GBA-01/BNC connector | 1.9 kg (4.2lb) 10m(3213/16ft) |
GBA-01L | With antenna cables Connected to GBA-01L/BNC connector | 2.2 kg (4.9lb) 15m(493/16ft) | |
GBA-01S | With antenna cables Connected to GBA-01S/BNC connector | 1.1kg(2.5lb)0.5m(15/8ft) | |
Antenna extension cable | CW-826-0.5M | With N-P/BNC connectors For BA-03S/GBA-01S | 0.5 m (1 5/8 ft) |
RG-10UY-20M | WithN-JconnectorsForBA-03S/GBA-01S | 20 m (66 ft) | |
RG-10UY-30M | WithN-JconnectorsForBA-03S/GBA-01S | 30 m (98 7/16 ft) |
UNTUK HARGA KAMI AKAN BERIKAN MELALUI PENAWARAN DENGAN HARGA TERBARU DAN HARGA TERBAIK.
Silahkan Hubungi Kami Via Email / Telp Kami Siap Membantu Keperluan Anda :
Telp : (021) 5694 2888, 5696 8845
Telp : (021) 5696 8763 HP : 081586838888
By : Alnindo Group
Email : alnindo@yahoo.com atau alnindomarketing@yahoo.com