Features HT Motorola Xir P3688
	- Analog / Digital
 
	- Voice Communications
 
	- Dual Capacity Direct Mode
 
	- Digital Mobile Radio (DMR) Standards Compliant
 
	- Narrowbanding Compliant
 
	- IP54 Rated
 
 
Specsifikasi HT Motorola Xir P3688
	
		
			| 
			     General : 
			
				- Channel Capacity :
 
				- Typical RF Output :
 
				Low Power : 
				High Power : 
				- Frequency :
 
				- Power Supply :
 
			 
			 | 
			
			  VHF 
			16 
			  
			1 W 
			4 W 
			136-174 MHz 
			7.5 V 
			 | 
			
			  UHF 
			16 
			  
			1 W 
			4 W 
			403-470 MHz 
			7.5 V 
			 | 
			
			  350 
			16 
			  
			1 W 
			4 W 
			350-400 MHz 
			7.5 V 
			 | 
		
		
			
			
				- Dimensions :
 
				NiMH 1400mAH : 
				Slim Li-Ion 1600mAH : 
				Li-Ion 2200mAH : 
				- Weight :
 
				NiMH 1400mAH : 
				Slim Li-Ion 1600mAH : 
				Li-Ion 2200mAH : 
			 
			 | 
			  
			5.0 x 2.4 x 1.7 in (127.7 x 61.5 x 42.0 mm) 
			5.0 x 2.4 x 1.5 in (127.7 x 61.5 x 39.0 mm) 
			5.0 x 2.4 x 1.8 in (127.7 x 61.5 x 44.0 mm) 
			  
			14.3 oz (406 g) 
			12.1 oz (341 g) 
			12.2 oz (346 g) | 
		
		
			| 
			     Receiver : 
			
			 | 
			
			   
			136-174 MHz 
			 | 
			
			   
			403-470 MHz 
			 | 
			
			   
			350-400 MHz 
			 | 
		
		
			
			
				- Channel Spacing : 
 
				- Frequency Stability :
 
				- Analog Sensitivity :
 
				- Digital Sensitivity :
 
				- Intermodulation :
 
				- Adjacent Channel
 
				Selectivity  
				(TIA603A) :  
				  
				- Spurious Rejection 
 
				(TIA603D) : 
				- Rated Audio :
 
				- Audio Distortion :
 
				- Hum and Noise :
 
				  
				- Conducted Spurious 
 
				Emission (TIA603D) : 
			 
			 | 
			12.5 kHz / 20 kHz / 25 kHz 
			± 0.5 ppm 
			0.3 uV / 0.22 uV (typical) 
			0.3 uV / 0.19 uV (typical) 
			-70 dB 
			  
			  
			45 dB @ 12.5 kHz 
			70 dB @ 20/25 kHz 
			  
			-70 dB 
			0.5 W 
			5% (3% typical) 
			-40 dB @ 12.5 kHz 
			-45 dB @ 20/25 kHz 
			  
			-57dBm | 
		
		
			| 
			     Transmitter : 
			
				- Frequencies :
 
				- Low Power Output :
 
				- High Power Output :
 
			 
			 | 
			
			   
			136-174 MHz 
			1 W 
			5 W 
			 | 
			
			   
			403-470 MHz 
			1 W 
			4 W 
			 | 
			
			   
			350-400 MHz 
			1 W 
			4 W 
			 | 
		
		
			
			
				- Channel Spacing : 
 
				- Frequency Stability :
 
				- Modulation Limiting :
 
				  
				- FM Hum and Noise  :
 
				  
				- Conducted/Radiated 
 
				Emission : 
				  
				- Adjacent Channel 
 
				Power : 
				  
				- Audio Distortion :
 
			 
			 | 
			12.5 kHz / 20 kHz / 25 kHz 
			± 0.5 ppm 
			± 2.5 kHz @ 12.5 kHz / ± 4.0 kHz @ 20 kHz  
			/ ± 5.0 kHz @ 25 kHz 
			-40 dB @ 12.5 kHz /  
			-45 dB @ 20/25 kHz 
			  
			-36 dBm < 1 GHz /  
			-30 dBm > 1 GHz 
			  
			60 dB @ 12.5 kHz /  
			70 dB @ 20/25 kHz 
			< 3% (typical) | 
		
	
 
UNTUK HARGA KAMI AKAN BERIKAN MELALUI PENAWARAN DENGAN HARGA TERBARU DAN HARGA TERBAIK.
Silahkan Hubungi Kami Via Email / Telp Kami Siap Membantu Keperluan Anda :
 
Telp : (021) 5694 2888, 5696 8845
Telp : (021) 5696 8763 HP : 081586838888
By: Alnindo Group
Email : alnindo@yahoo.com atau alnindomarketing@yahoo.com
                          
                        
                                                     
                        
                             MOTOROLA PRODUCT                             
                             Produk motorola | handytalky | Radio Rig | Repeater CDR